Ranch | Acres | Parcel # | Year Planted | Trees | Counts |
---|---|---|---|---|---|
Camel Lot 3 SEC Airport Blvd., and Pierce St., Thermal, CA 92274 | 38.21 | 757-180-001 | 2008 | Medjools – Producing | 2,260 |
Medjools – Young Trees | 260 | ||||
Deglets – Producing | 1,148 | ||||
Male Trees | 63 | ||||
Total Trees | 3,731 | ||||
Camel Lot 4 NEC Airport Blvd., & Pierce St., Thermal, CA 92274 | 77.8 | 763-390-006 | 2015 | Medjools – Producing | 112 |
2016 | Medjools – Young Trees | 1,316 | |||
2010 | Deglets – Producing | 1,233 | |||
2016 | Deglets – Young Trees | 2,340 | |||
Barhi – Producing | 25 | ||||
Barhi – Young Trees | 19 | ||||
Male Trees | 99 | ||||
Total Trees | 5,144 | ||||
Camel Lot 6 NWC Airport Blvd., & Pierce St., Thermal, CA 92274 | 26.98 | 763-370-024 | 2003 | Medjools – Producing | 370 |
Barhi – Producing | 25 | ||||
Barhi – Young Trees | 27 | ||||
27.92 | 763-370-019 | Medjools – Young Trees | 752 | ||
11.65 | 763-370-021 | Deglets – Producing | 2,460 | ||
11.63 | 763-370-018 | Deglets – Young Trees | 675 | ||
Male Trees | 79 | ||||
Total Trees | 4,336 | ||||
Total Acres | 194.19 | ||||
Total Male Trees | 241 | ||||
Total Number of Trees | 13,211 |
The information above has been obtained from sources believed reliable. While we do not doubt its accuracy, we have not verified it and make no guarantee, warrant or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions assumptions or estimates used are for example only, and do not represent the current or future performance of the property. ref: 02/23/23 #2335 JC
Susan Harvey, Broker
[email protected]
Cell: 760.250.8992
DRE License #00957590
Ranked #1 in the Coachella Valley for Commercial Real Estate
Paula Turner, Broker
[email protected]
Direct: 760.766.0511
Cell: 760.578.6564
DRE License #00702492